6th National & 11th State Level MVP Marathon Men & Women : 2018-19
| Sr.No. | Student Name | Class | 
| 1. | Waghere Sachin Dattu | S.Y.B.Com. | 
| 2. | Swapnil Balasaheb Sonawane | F.Y.B.A. | 
| 3. | Sheware Kailas | S.Y.B.A. | 
| 4. | Mangesh Dilip Shinde | F.Y.B.A. | 
| 5. | Chaudhari Yoigita Dhanraj | F.Y.B.Sc. | 
| 6. | Waykande Janabai Vijay | F.Y.B.Sc. | 
| 7. | Badade Gayatri Shivaji | F.Y.B.A. | 
| 8. | Pawar Arti Bhausaheb | F.Y.B.Com | 
| 9. | Dhage Dipalee Keshav | S.Y.B.A. | 
7th National & 12th State Level MVP Marathon Men & Women : 2019-20
| Sr.No. | Student Name | Class | 
| 1. | Tongare Mukta Sukadeo | S.Y.B.Com. | 
| 2. | Chaudhari Yogita Dhanraj | S.Y.B.Sc. | 
| 3. | Waykande Janabai Vijay | S.Y.B.Sc. | 
| 4. | Pawar Pramila Vishnu | S.Y.B.Sc. | 
| 5. | Wagh Latra Pandurang | S.Y.B.A. | 
| 6. | Waghere Sachion Dattu | T.Y.B.Com. | 
| 7. | Kolhe Ghanshyam Yashwant | T.Y.B.A. | 
| 8. | Bagul Krushna Subhash | S.Y.B.Com. | 
| 9. | Sonawane Swapnil Balasaheb | S.Y.B.A. | 
| 10. | Raut Yogesh Hiraman | F.Y.B.Sc. | 
