2018-2019
Sr.No. | Name of Participants | National/State/University | Date |
1 | Gauri dive shamrav | State | 14/01/2019 |
2 | Amol ramesh kakad | State | 14/01/2019 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
2017-2018
Sr. No. | Name of Participants | National/State/University | Date |
1 | Gule vikas dinkar | State | 27-28/2018 |
2 | Nathe samadhan uttam | State | 27-28/02/2018 |
3 | More gorash rajaram | State | 18/08/2017 |
4 | Bagul krushan gulab | State | 17/08/2017 |
5 | Bagul krushana gulab | State | 01/10/2017 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
2016-2017
Sr. No. | Name of Participants | National/State/University | Date |
1 | Rathod navinkumar mahesh | State | 07/03/2017 |
2 | Deshmukh roshan pandtarinath | State | 07/03/2017 |
3 | Nathe rajenta manikrav | State | 07/03/2017 |
4 | Vatpade mukhund bhagvwat | State | 07/03/2017 |
5 | Borasthe yogesh sanjay | State | 07/03/2017 |
6 | Kumat mukul lalchanda | State | 09/03/2017 |
7 | Gangurde sashikant dashrath | State | 09/03/2017 |
8 | Ghule ananda baban | State | 09/03/2017 |
9 | Jashav sagar ashokrav | State | 09/03/2017 |
10 |
2015-2016
Sr.No. | Name of Participants | National/State/University | Date |
1 | Gite sachin naneywar | National | 31/08/2015 |
2 | Gaivit pankaj balasaheb | National | 31/08/2015 |
3 | Gite sachin naynewar | University | 5-6/01/2016 |
4 | Gaivayat pankaj balasaheb | University | 5-6/01/2016 |
5 | Tabde nikhil sahebrav | State | 02/03/2016 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |