SYLLABUS
Choice Based Credit System flexibility
Arts |
F.Y.B.A. | Marathi | 2019-20 |
| English | 2019-20 | ||
| Economics | 2019-20 | ||
| History | 2019-20 | ||
| Political Science | 2019-20 | ||
| Geography | 2019-20 | ||
| Optional English | 2019-20 | ||
| S.Y.B.A. | Marathi | 2020-21 | |
| English | 2020-21 | ||
| Economics | 2020-21 | ||
| History | 2020-21 | ||
| Politics | 2020-21 | ||
| Optional English | 2020-21 | ||
| T.Y.B.A. | Marathi | 2021-22 | |
| English | 2021-22 | ||
| Economics | 2021-22 | ||
| M.A. | English | 2014-15 | |
| 2019-20 | |||
Commerce |
F.Y.B.Com. | Commerce | 2019-20 |
| English | 2019-20 | ||
| Marathi | 2019-20 | ||
| Economics | 2019-20 | ||
| S.Y.B.Com. | Commerce | 2020-21 | |
| T.Y.B.Com. | Commerce | 2021-22 | |
| M.Com. | Commerce | 2014-15 | |
| 2020-21 | |||
Science |
F.Y.B.Sc. | Chemistry | 2019-20 |
| Physics | 2019-20 | ||
| Electronic Science | 2019-20 | ||
| Mathematics | 2019-20 | ||
| Botany | 2019-20 | ||
| Zoology | 2019-20 | ||
| Geography | 2019-20 | ||
| S.Y.B.Sc. | Chemistry | 2020-21 | |
| Physics | 2020-21 | ||
| Electronic Science | 2020-21 | ||
| Mathematics | 2020-21 | ||
| Botany | 2020-21 | ||
| Zoology | 2020-21 | ||
| T.Y.B.Sc. | Chemistry | 2014-15 | |
| 2021-22 | |||
| Physics | 2014-15 | ||
| 2021-22 | |||
| Botany | 2021-22 | ||
| Zoology | 2021-22 |