Teams Participated During the Year 2018-2019
| Sr. No. | Name of the Team | Venue | Date | 
| 1. | Yoga Men | Arts, Com.& Sci. College, Dindori | 04/08/2018 | 
| 2. | Cross-country Men | Arts & Commerce College, Abhona | 11/08/2018 | 
| 3. | Wrestling Men | Arts & Com. College, Vani | 21/08/2018 | 
| 4. | MVP Sports Student Blood Donation Camp | Dr.Vasantrao Pawar Medical College, Adgaon | 29/08/2018 | 
| 5. | Kabaddi Men | Arts & Com. College, Peth | 14 & 15/09/2018 | 
| 6. | Athletics Men & Women | Arts, Com.& Sci. College, Karanjali | 27 to 29/09/2018 | 
| 7. | Boxing Men | Arts & Com. College, Soyagaon | 01/10/2018 | 
| 8. | 6th National & 11th State Level MVP Marathon | MVP Campus, Nashik | 05 & 06/01/2019 | 
Teams Participated During the Year 2019-2020
| Sr. No. | Name of the Team | Venue | Date | 
| 1. | Cross-country Men | Arts, Com.& Sci. College, Peth | 16/08/2019 | 
| 2. | MVP Sports Student Blood Donation Camp | Dr.Vasantrao Pawar Medical College, Adgaon | 29/08/2019 | 
| 3. | Athletics Men & Women | Arts, Com.& Sci. College, Karanjali | 28 & 29/09/2019 | 
| 4. | Badminton Men & Women | K.S.K.W.College, Cidco | 23/09/2019 | 
| 5. | Kho-Kho Women | Arts & Com. College, Khedgaon | 02/10/2019 | 
| 6. | Kabaddi Men | Arts, Com.& Sci. College, Nampur | 04 & 05/10/2019 | 
| 7. | Kho-Kho Men | V.N.Naik College, Nashik | 18 & 19/10/2019 | 
| 8. | Boxing Men & Women | Arts, Com.& Sci. College, Sinnar | 27/11/2019 | 
| 9. | 7th National & 12th State Level MVP Marathon | MVP Campus, Nashik | 05/01/2020 | 
